| Callsign | Frequency | Band/Mode | Comment |
|---|---|---|---|
| K0XP | 50.0978 | 6m / CW | CQ TEST |
| W4RN | 7.0230 | 40m / CW | CQ WWSA CW |
| NX9T | 7.2260 | 40m / SSB | [59 DEER PARK] VIA REMOTE IN MN OP 2 OP #96 |
| N8II | 50.3130 | 6m / FT8 | FT8 |
| K4OV | 50.0975 | 6m / CW | CW |
| K3SV | 50.0920 | 6m / CW | |
| WA1T | 50.1250 | 6m / SSB | EM55QX<>FN43LK |
| W8ZN | 50.3130 | 6m / FT8 | FN20PF<>FM09TE |
| N4YDU | 50.0940 | 6m / CW | ARRL VHF |
| NS3T | 50.0984 | 6m / CW | |
| N3GB | 21.0755 | 15m / FT8 | |
| KJ4I | 14.3410 | 20m / | QRT |
Paste this code into your club's website to show these spots live:
<div id="spottedham-widget"></div>
<script src="https://www.spottedham.com/clubs/widget.js" data-club="pvrc"></script>