SpottedHam Member Page
N6HU

N6HU is a ham radio operator on SpottedHam with 411 spots found. Check out their recent spots below or visit their profile page on QRZ.

N6HU

Member since Jan 2026
Recent Spots
SpottedFreq (MHz)ModePark/Summit/Grid/DXTime
N6HU 14.0440 US-4542 Nov 17
N6HU 14.0440 CW US-1150 Nov 17
N6HU 14.0480 CW US-3471 Nov 17
N6HU 14.0490 CW US-0640 Nov 16
N6HU 18.0860 US-0640 Nov 16
N6HU 14.0460 CW US-4542 Nov 10
N6HU 14.0460 CW US-1150 Nov 10
N6HU 14.0460 CW US-3471 Nov 10
N6HU 14.0440 SSB US-3471 Nov 10
N6HU 14.0460 US-3471 Nov 10
Stats

411 spots found

Member since January 2026

Badges
First Spot 10 Spots 50 Spots 100 Spots 500 Spots
NOTE